group
Current members of the research group and former advisees.
Current members
Research scientists — Dr. Chau Lam (Chris) Yu · Dr. Mukul Tewari
Post-doctoral research associate — Dr. Harish Baki
Ph.D. students — Maximilian Pierzyna (TU Delft; co-advised with Rudolf Saathof) · Ekaterina Belash (University at Albany)
M.S. students — Emmanuel Kipchirchir · Kazimir Nyzio
See also group photos.
Former post-doctoral associates
| Name | Current position |
|---|---|
| Dr. Arquímedes (Archie) Ruiz-Columbié | Texas Wind Energy Institute, Texas Tech University |
| Dr. Ping He | Assistant Professor, Iowa State University |
| Dr. Serkan Kartal | Assistant Professor, Çukurova University, Turkey |
| Dr. Vikas Dwivedi | — |
| Dr. Jaya Singh | — |
Former Ph.D. advisees
| Name | Dissertation | Current position |
|---|---|---|
| Bedassa Cheneka | Wind-power ramps — characterisation, forecasting and future projection | Postdoctoral researcher, University of Antwerp, Belgium |
| Adam DeMarco | Multiscale characterization of the PDFs of velocity and temperature increment fields | Executive Officer for the Director of Air Force Weather |
| Pat Hawbecker | The influence of ambient stability on downburst winds | Project Scientist, NCAR, Colorado |
| V. P. Kiliyanpilakkil | Scaling characteristics of mesoscale wind fields in the lower atmospheric boundary layer: implications for wind energy | — |
| Bowen Li | Dunkelflaute events — characterization, prediction and future projection | — |
| Christopher Nunalee | A dynamical characterization of atmospheric von Kármán vortex streets induced by bluff topography | Director, Energy Resource Assessment & Optimization, NextEra Energy |
| Aaron Sims | Mesoscale interaction between the sea-breeze circulation and Sandhills convection (co-advised with Sethu Raman) | Applied Environmental Modeler, Baron Services |
| Brandon Storm | Modeling of low-level jets over the Great Plains: implications for wind energy | Director, Wind Center of Excellence North America, Enel Green Power |
| Yao Wang | Estimating and forecasting optical turbulence using an artificial neural network approach | Senior Solutions Project Lead, NextEra Energy |
Former M.S. advisees
| Name | Thesis | Current position |
|---|---|---|
| William Anderson | A localized dynamic model for LES of the neutrally buoyant ABL | Associate Professor, Mechanical Engineering, UT Dallas |
| Juliëtte Anema (co-advised) | Automated CO emission estimates from steel plants using TROPOMI | Ph.D. student, KNMI, the Netherlands |
| Jeffrey Craft | Wind-ramp events: forecast verification and climatology | Manager, Data Analytics, Clearway Energy Group |
| Yi Dai | Grid-size sensitivity in LES of stable boundary layers | Ph.D. student, TU Delft |
| Jori Dreef | Simulating frontal low-level jets and their impact on wind-energy production | Sustainable Energy Advisor, Pondera Consult, the Netherlands |
| Suraj Harshan | Modeling of the Antarctic boundary layer | Senior Analyst, Swiss Re, India |
| Thom Homsma | Multi-step ahead ultra-short-term wind-power forecasting | Renewable-energy forecast analyst, Eneco Energy Trade, the Netherlands |
| Sam Koch | Inflow wind fields from SpinnerLidar during the ScanFlow project | Radar meteorologist, Buienradar, the Netherlands |
| Eric Lacoa Arends (co-advised) | Novel ML methods for wind-power probabilistic forecasting | Junior Energy Analyst, Brainchild Capital Investments, the Netherlands |
| Haolin Liu | Coastal wind-speed gradients from scanning lidar and mesoscale modeling | Ph.D. student, HKUST |
| Gijs van Ouwerkerk | Novel ML methods for short-term solar PV forecasting | — |
| Julie Phillipson | Bursting events in the stable atmospheric boundary layer | National Weather Service, Midland/Odessa, TX |
| Pooja Ramakrishnan (co-advised) | Evaluation of a wind-farm parameterization in an operational mesoscale model | InSAR Consultant, SkyGeo, the Netherlands |
| Heather Richardson | Improving stable-boundary-layer parameterization to better represent nocturnal low-level jets | Senior Operations Engineer, WindLogics |
| Kevin Schuurman | Fourier neural operators for the Kuramoto–Sivashinsky system | Ph.D. student, TU Delft |
| Rachel Trier | Forecast verification: a dispersion-modeling perspective | Wind Resource Analyst, Alliant Energy |
| Kars Trommel | Wind classification using unsupervised learning | Management Trainee, R&D Engineering, Philips, the Netherlands |
| Adithya Vemuri (co-advised) | Coupled mesoscale–synthetic-turbulence inflow generation | Ph.D. student, von Kármán Institute, Belgium |
| Elizabeth Wilson | (non-thesis) | Director of Weather Programs, Synoptic Data PBC |
| Camilla van Wirdum (co-advised) | Extreme convective gusts in a future warmer climate | Junior Innovation Scientist, TNO, the Netherlands |
| Qidi Yu | Mesoscale modelling of waterspouts: an offshore wind-energy perspective | — |
Former B.S. advisees
Michelle Cipullo · Pim Jacobs · Georgi Thiel
Research assistants
| Name | Topic | Current position |
|---|---|---|
| Nikhil Kondabala | Turbine inflow characterization | Director, Energy Technology, Apex Clean Energy |
| Kornel Rozsavolgyi (visiting) | Wind resource and site assessments | Wind Resource Manager, Orion Renewable Energy Group |
Former visiting researchers
Zihan Zhao (Harbin Institute of Technology, Shenzhen) · Fabrizio Adamu (Università degli Studi di Cagliari) · Dr. Wei Li
Prospective students
I am always interested in hearing from motivated students with a background in atmospheric science, applied mathematics, physics, or engineering and an interest in turbulence, simulation, or machine learning for the Earth sciences. Email me with your CV and a short note about what you would like to work on.