hackathons
Applied machine-learning and forecasting competitions I have entered. Linked entries have their own pages.
Competitions and hackathons
| Year | Competition | Result |
|---|---|---|
| 2025 | NASA & DNV UQ Challenge | 5th of 40 |
| 2025 | Shell.ai Hackathon — fuel-blend properties | Level-2 finalist (~25 of ~7000) |
| 2024 | Solafune — aerosol optical depth | 25th of 307 (bronze) |
| 2024 | IEEE Hybrid Energy Forecasting & Trading | 6th overall |
| 2023 | HEROx Net Load Forecasting | 9th overall; 1st for Amity, OR |
| 2023 | Zindi — AI/ML for 5G energy consumption | participated |
| 2023 | CVPR UG2 — atmospheric turbulence mitigation | participated |
| 2022 | NASA Airathon | 3rd (NO₂), 6th (PM₂.₅) |
| 2021 | Shell.ai Hackathon — solar nowcasting | 1st |
| 2021 | IEEE — day-ahead demand forecasting | participated |
| 2020 | DrivenData — tropical storm intensity | 32nd of 733 |
| 2020 | EEM — regional wind power forecasting | 3rd |
Kaggle competitions
| Year | Competition | Result |
|---|---|---|
| 2026 | Playground Series S6E2 — predicting heart disease | 426 / 4370 |
| 2025 | Yale / UNC-CH — geophysical waveform inversion | 1228 / 1365 |
| 2024 | LEAP — atmospheric physics with AI (ClimSim) | 572 / 693 |
| 2023 | Playground Series S3E25 — Mohs hardness regression | 571 / 1632 |
| 2023 | Playground Series S3E11 — tabular media-campaign cost | 250 / 952 |
| 2023 | Playground Series S3E9 — tabular concrete strength | 13 / 765 |
| 2023 | Playground Series S3E8 — tabular gemstone price | 96 / 734 |
| 2023 | Playground Series S3E6 — tabular Paris housing price | 76 / 703 |
| 2023 | Playground Series S3E5 — ordinal tabular wine quality | 608 / 901 |
| 2023 | Playground Series S3E1 — tabular California housing | 154 / 689 |
| 2023 | GoDaddy — microbusiness density forecasting | 2013 / 3547 |
See also my Kaggle profile.